Test Plots
Paulson 09 Beans
Olstad 09 Corn
Satrom 2008 Corn
2008 Paulson Beans
2006 Corn Plot
2006 Paulson Soybeans
2006 Satrom Bean Plot
2005 Corn Test Plot
Paulson 09 Beans  12/01/09 9:32:49 AM
GALESBURG COOPERATIVE ELEVATOR
GROWER: Jeff Paulson
PLANTING DATE: 5/31/09
Harvest Date:  11/10/09

#	BRAND	       VARIETY	MOIST	YIELD
1	CROPLAN	        RT0878	12.9	43.6
2	Syngenta	S08-A2	12.7	39.4
3	NORTHSTAR	NS0853	12.9	38.6
4	NORTHSTAR	NS0810	12.7	37.0
5	Mycogen	        5B063	13.0	42.1
6	CROPLAN	        RT0669	12.7	40.2
7	CROPLAN	        RT0588	13.2	38.5
8	Syngenta	S06-W2	12.7	40.9
9	NORTHSTAR	NS0413	12.7	35.9
10	Mycogen	        5B023	12.6	35.6
11	NORTHSTAR	NS0514	12.9	38.8
12	CROPLAN	        RT0383	12.8	39.8
13	NORTHSTAR	NS0304	13	38.0
14	CROPLAN	        RT0268	13.1	39.3
15	Mycogen	        5B034	12.9	38.2
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN