2005 Corn Test Plot 11/02/05 8:52:50 AM GALESBURG COOPERATIVE ELEVATOR
GROWER: Donny & John Satrom
HARVEST DATE: 10-26-05
Plant Date: 5-9-05
# BRAND VARIETY TEST WT MOIST LENGTH ROWS YIELD
1 DEKALB 40-63 55 24 2238 4 170.9
2 CROPLAN 294RR/BT 55 26.3 2238 4 170.9
3 DEKALB 40-08 55 24.5 2238 4 162.3
4 DEKALB 40-07 56 21.8 2238 4 185.0
5 CROPLAN 286RR/BT 56 24.6 2238 4 175.3
6 DEKALB 38-33 55 25.7 2238 4 141.0
7 PIONEER 39D85 55 25.3 2238 4 112.2
8 DEKALB 37-14 56 22.2 2238 4 152.4
9 PIONEER 39D80 55 23.6 2238 4 136.4
10 CROPLAN 238RR 55 24.2 2238 4 151.7
11 Dyna Gro CX05184 55 25.0 2238 4 136.7
12 CROPLAN 228RR 56 22.4 2238 4 127.1
13 DEKALB 35-02 56 23.8 2238 4 132.0
14 CROPLAN 238RR 55 23.0 2238 4 151.4
15 PIONEER 39-D85 55 22.0 2238 4 99.8
First five varieties did not have the water pressure the rest of the plot had.
|