2006 Satrom Bean Plot 10/11/06 7:27:59 AM GALESBURG COOPERATIVE ELEVATOR
GROWER: Donny & John Satrom
PLANTING DATE: 5/11/06
Harvest Date: 9/21/06
# EN BRAND VARIETY MOIST WEIGHT YIELD
1 x SyngentaS02-M9 12.6 837 24.2
2 X ASGROW AG0301 12.7 933 27.0
3 X CROPLAN RT0273 12.6 834 24.2
4 X CROPLAN RT0411 13.0 913 26.3
5 X SyngentaS04-Z9 12.3 1128 32.8
6 X CROPLAN RT0541 11.9 1290 37.7
7 X CROPLAN RT0611 12.6 1185 34.3
8 X CROPLAN RT0669 12.2 1204 35.0
9 X CROPLAN RT0776 12.2 1258 36.6
10 X DEKALB DKB08-5112.3 1524 44.3
11 X CROPLAN RT0887 12.1 1288 37.5
12 x SyngentaS08-C3 11.8 1481 43.3
|