Test Plots
Paulson 09 Beans
Olstad 09 Corn
Satrom 2008 Corn
2008 Paulson Beans
2006 Corn Plot
2006 Paulson Soybeans
2006 Satrom Bean Plot
2005 Corn Test Plot
2006 Paulson Soybeans  10/11/06 7:28:45 AM
GALESBURG COOPERATIVE ELEVATOR
GROWER: Jeff Paulson
PLANTING DATE:  5/18/06
Harvest Date: 10/10/06

#	EN	BRAND	VARIETY	MOIST	WEIGHT	LENGTH	ROWS	YIELD
1	X	Asgrow	AG0801	10.2	564	1170	4	54.2
2	X	SyngentaS08-C3	10	570	1170	4	54.9
3	X	SyngentaS01-T3	10.3	556	1170	4	53.4
4	X	Croplan	RT0899	10.0	532	1170	4	51.2
5	X	Mycogen	5B063	10.1	576	1170	4	55.4
6	X	Asgrow	AG0604	10.2	568	1170	4	54.6
7	X	Legend	LS0624	10.5	580	1170	4	55.5
8	X	Mycogen	5B053	10.3	576	1170	4	55.3
9	X	Pro Seed0069RR	10.6	546	1170	4	52.2
10	X	Asgrow	AG0401	10.5	564	1170	4	54.0
11	X	Pro Seed20-40RR	10.5	540	1170	4	51.7
12	X	Croplan	RT0374	10.6	538	1170	4	51.5
13	X	Mycogen	5B034	10.5	594	1170	4	56.9
14	X	Pro Seed50-30RR	10.7	480	1170	4	45.9
15	X	Legend	LS0L255RR10.7	496	1170	4	47.4
16	X	SyngentaS02-M9	10.6	490	1170	4	46.9
17	X	Croplan	RT0103	10.9	548	1170	4	52.2
18	X	Dekalb	DKB009-5110.9	480	1170	4	45.8

1a		Pioneer	90M60	10.3	1680	1170	12	53.7

90M60 was next to AG0801
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN