Test Plots
Paulson 09 Beans
Olstad 09 Corn
Satrom 2008 Corn
2008 Paulson Beans
2006 Corn Plot
2006 Paulson Soybeans
2006 Satrom Bean Plot
2005 Corn Test Plot
2006 Corn Plot  10/20/06 7:54:34 AM
GALESBURG COOPERATIVE ELEVATOR
GROWER:  Donny & John Satrom
Planting Date:  5-5-06
Harvest Date: 10-19-06

#	EN	BRAND	VARIETY	MOIST	WEIGHT	LENGTH	ROWS	YIELD
1		Mycogen	2J086	16.8	3192	2178	4	101.8
2	 	Legend	LR9282	18.6	3530	2178	4	110.1
3	 	Proseed	581RR/BT17.9	3835	2178	4	120.6
4	 	CROPLAN	229RR	17.5	3544	2178	4	112.0
5	 	DEKALB	33-11	17.3	3008	2178	4	95.3
6	 	Mycogen	2R194	18.8	3449	2178	4	107.3
7	 	Mycogen	2P172	17.6	3226	2178	4	101.8
8		Mycogen	2P174	18	3201	2178	4	100.6
9	 	DEKALB	35-02	18.5	2851	2178	4	89.0
10	 	CROPLAN	238RR/BT17.6	3463	2178	4	109.3
11	 	CROPLAN	238RR/BT17.3	3513	2178	4	111.3
12	 	DEKALB	35-51	17	2968	2178	4	94.4
13	 	Proseed	583RR/BT18.5	3100	2178	4	96.8
14	 	Pioneer	39D85	16.9	3116	2178	4	99.2
15	 	Pioneer	39D80	17.1	3158	2178	4	100.3
16	 	SyngentaN22-C2	17.7	3628	2178	4	114.4
17	 	DEKALB	37-14	18.1	3219	2178	4	101.0
18	 	DEKALB	33-72	16.8	3200	2178	4	102.0
19		DEKALB	38-33	18.9	3593	2178	4	111.6
20	 	DEKALB	38-92	18.6	3245	2178	4	101.2
21	 	Proseed	688RR	18.5	3406	2178	4	106.4
22	 	CROPLAN	296RR	18.8	4386	2178	4	136.5
23	 	Mycogen	X25204			2178	4	0.0
24	 	CROPLAN	253RR	17.9	3580	2178	4	112.6
25	 	Proseed	P92RR/BT19.1	3768	2178	4	116.8
26	 	DEKALB	40-08	18.6	3622	2178	4	113.0
27	 	DEKALB	41-64	19.9	3856	2178	4	118.3
28	 	Pioneer	39D85	17.8	3265	2178	4	102.8


* Entry # 11 was zinc treated.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN