2008 Paulson Beans 01/26/09 8:36:53 AM GALESBURG COOPERATIVE ELEVATOR
GROWER: Jeff Paulson
PLANTING DATE: 5/15/08
Harvest Date:
# BRAND VARIETY MOIST WEIGHT LENGTH ROWS YIELD
CK CROPLAN RT0669 12.2 424 1004 4 46.4
1 ASGROW AG0803 13.4 400 1004 4 43.2
2 Mycogen 5B077 13.4 434 1004 4 46.9
3 Proseed 80-70 13.2 378 1004 4 40.9
4 Proseed 80-60 13.3 422 1004 4 45.6
5 ASGROW AG0604 13.4 394 1004 4 42.5
6 Proseed 60-60 13.1 438 1004 4 47.5
7 CROPLAN RT0669 12.1 414 1004 4 45.4
8 NK S06-W2 12.4 408 1004 4 44.6
9 Proseed 80-50 12.2 402 1004 4 44.0
10 CROPLAN RT0406 12 396 1004 4 43.4
11 Mycogen 5B034 12.0 380 1004 4 41.7
12 ASGROW AG0401 12 398 1004 4 43.7
13 Mycogen 5B023 12.1 388 1004 4 42.5
14 CROPLAN RT0383 12.5 390 1004 4 42.5
15 Mycogen 5A009 12.4 400 1004 4 43.7
|