Satrom 2008 Corn 01/26/09 9:57:26 AM GALESBURG COOPERATIVE ELEVATOR
GROWER: Donny Satrom
Plant Date: 5-12-08
Harvest Date:
# BRAND VARIETY MOIST WEIGHT YIELD
1 ProSeed P92VT3 22.2 5743 171.7
2 DEKALB DKC40-08 21.5 5649 170.5
3 Mycogen 2P174 21.4 5515 166.6
4 CROPLAN 2924VT3 22.4 6483 193.4
5 Mycogen 2T336 20.7 5374 163.8
6 Mycogen 2P174 20.7 5771 175.9
7 Mycogen $2J272 20.3 5815 178.1
8 SyngentaN25NGT 19 5497 171.1
9 Pioneer 39N99 23.4 6203 182.6
10 ProSeed 787VT3 22.1 6150 184.1
11 Mycogen 2P174 21.3 6188 187.2
12 CROPLAN 2538RR 23 6229 184.4
13 ProSeed 786 22.2 5382 160.9
14 Mycogen 2P174 21.1 5746 174.3
15 CROPLAN 238VT3 21.3 5595 169.3
16 DEKALB DKC35-19 21.8 5056 152.0
17 Pioneer 39B23 22.6 5833 173.5
18 Mycogen X29209 22.1 5752 172.2
19 Mycogen 2P174 21.3 5724 173.2
20 ProSeed 884 VT3 22.0 5733 171.9
21 Proseed 581VT3 21.9 5389 161.8
22 Mycogen 2P174 20.9 5819 176.9
23 CROPLAN 2340 23.4 5326 156.8
24 ProSeed 781RR/BT 25.5 5927 169.7
25 Peterson56J86VT3 22.2 5950 177.9
26 DEKALB DKC36-37 22.9 5861 173.7
27 Mycogen 2P174 22.6 5643 167.9
28 Peterson92L90 21.8 5231 157.2
|