Test Plots
Paulson 09 Beans
Olstad 09 Corn
Satrom 2008 Corn
2008 Paulson Beans
2006 Corn Plot
2006 Paulson Soybeans
2006 Satrom Bean Plot
2005 Corn Test Plot
Olstad 09 Corn  12/01/09 9:28:18 AM
GALESBURG COOPERATIVE ELEVATOR
GROWER: ROBERT OLSTAD
Plant Date: 5-6-09
Harvest Date: 11/18/09

#	VARIETY	     TEST WT	MOIST	YIELD
1	DKC40-20      49.3	23	126.6
2	2J337	      48.8	22.6	134.2
3	296VT3	      51.3	20.7	125.5
4	286VT3	      48.6	22.1	113.2
5	2924VT3	      50.2	24.1	137.4
6	DKC38-89      50.2	23.5	122.8
7	3114VT3	      49.5	23.5	128.1
8	N27W-3000GT   49.8	23.2	119.8
9	DKC36-34      52.1	20.8	120.6
10	2P176	      52.6	19.7	113.6
11	2520VT3	      49.4	22.3	121.0
12	3114VT3	      47.5	26.9	111.6
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN